RADIO CHANNELS
Radio Channels
Team Race World Championships 2026
Radio Communication via VHF — Marine Radio
| Function | Ch. | Communication With |
|---|---|---|
| START VESSEL | UHF1 | Sailors |
| UHF2 | Change Boats | |
| UHF6 | Manual Course Laying | |
| VHF16 | Outbound | |
| FINISHING VESSEL | UHF1 | Listening |
| UHF9 | Course change / move vessel | |
| SAILORS | UHF1 | Listening + report damage & injuries |
| UMPIRES | UHF3 | Internal |
| UHF4 | Internal | |
| UHF5 | Internal | |
| CHANGE BOATS | UHF2 | Communication with Start Vessel |
| COURSE LAYING, MANUAL | UHF6 | Communication with Start Vessel |
| SECURITY BOATS | UHF1 | Listening |
| UHF8 | Group Communication | |
| VHF16 | Outbound | |
| WS TECHNICAL DELEGATE | UHF1 | Listening; talks with Start Vessel live on the water |
| BOSUN / REPAIR BOAT | UHF1 | Listening and talk to Start Vessel / Umpire |
| MEDICAL / EMERGENCY | VHF16 | Listening to Start Vessel & Security |
VHF16 is the shared outbound / emergency channel — monitored by Start Vessel, Security Boats and Medical/Emergency.
Radio Communication via UHF — Walkie-Talkies
Channel 1 for all participants.